Personal Info
- Member name: HypnosX
- Country: Germany (Deutschland)
- Member for: 22 weeks 3 days
- Number of friends: 0
Activity
- Last login: 2 weeks ago
- Number of sheets: 124
- Number of requests: 0
Trade policy
Acutally I'm willing to share every sheet I submitted here, but I'll also look what you've submitted and since when you're a member. If your just quite new and have no sheets that's okay, but in most cases I won't replie to people who are member for several weeks/months/years and submitted not a single sheet, because that's not the thought of this page.
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| 1962-1974 | The Beatles | 289 | book | + | + | 20 weeks | |||
| The very Best of Elton John | Elton John | 126 | book | + | + | + | 20 weeks | ||
| Several Songs | Yiruma | 999 | Several songfiles... just ask me if you need something and I'll have a look if it's in the collection | other | other | 20 weeks | |||
| Your Body Is a Wonderland | John Mayer | 5 | transcription | + | 20 weeks | ||||
| You Raise Me Up | Josh Groban | 5 | original | + | + | + | 20 weeks | ||
| With or Without You | U2 | 5 | transcription | 20 weeks | |||||
| Why Does My Heart Feel So Bad? | Moby | 5 | transcription | + | 20 weeks | ||||
| Here I Go Again | Whitesnake | 3 | transcription | other | 20 weeks | ||||
| What Hurts the Most | Rascal Flats | 6 | original | + | + | + | 20 weeks | ||
| Drops of Jupiter | Train | 4 | (the last page is the first page.. so please don't be surprised ;) ) | transcription | + | + | 20 weeks |
Requested sheets
No requests posted yet.
Statistics
Artist
- chopin (10)
- coldplay (8)
- evanescence (6)
- beethoven (5)
- meat loaf (4)
Pages
- 1 (4)
- 2 (3)
- 3-5 (64)
- 5-50 (79)
- 50-100 (3)
- 100 (3)
Sheet type
- transcription (80)
- original (38)
- book (5)
- other (1)
File type
- pdf (100)
- image (16)
- other (8)
Parts
- lyrics (64)
- chords (55)
- guitar (38)