Personal Info
- Member name: Jesque
- Country: United States
- Member for: 23 weeks 16 hours
- Number of friends: 0
Activity
- Last login: 11 weeks ago
- Number of sheets: 334
- Number of requests: 11
Trade policy
I am more than happy to trade, and trade ONLY, for my vocal scores. Please look at my requested sheets to know what I want and please DO NOT attempt to trade anything until you know for sure that it is not among the scores I already possess. Happy searching!!
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Orpheus in the Underworld | Jacques Offenbach & Hector Crémieux | 154 | Piano/Vocal Score | original | 12 weeks | ||||
| One Touch of Venus | Kurt Weill & Ogden Nash | 181 | Piano/Vocal Score | original | 12 weeks | ||||
| Once Upon a Mattress (Revival) | Mary Rodgers & Marshall Barer | 254 | Piano/Vocal Score | original | 12 weeks | ||||
| Once Upon a Mattress | Mary Rodgers & Marshall Barer | 158 | Piano/Vocal Score | original | 12 weeks | ||||
| Once on this Island | Stephen Flaherty & Lynn Ahrens | 234 | Piano/Vocal Score | original | 12 weeks | ||||
| On the Twentieth Century | Cy Coleman, Betty Comden & Adolph Green | 312 | Piano/Vocal Score | original | 12 weeks | ||||
| On the Town | Leonard Bernstein, Betty Comden & Adolph Green | 239 | Piano/Vocal Score | original | 12 weeks | ||||
| On the Record | Various | 372 | Piano/Vocal Score | original | 12 weeks | ||||
| On the Record | Various | 372 | Piano/Vocal Score | original | 12 weeks | ||||
| Oliver | Lionel Bart | 148 | Piano/Vocal Score | original | 12 weeks |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| Sweeney Todd (2005 revival) | Stephen Sondheim | Piano/Vocal Score | 12 weeks |
| Addams Family, The | Andrew Lippa | Piano/Vocal Score | 12 weeks |
| In My Life | Joseph Brooks | Piano/Vocal Score | 12 weeks |
| Lennon | John Lennon | Piano/Vocal Score | 12 weeks |
| Tale of Two Cities, A | Jill Santoriello | Piano/Vocal Score | 12 weeks |
| Cry-Baby | Adam Schlessinger & David Javerbaum | Piano/Vocal Score | 12 weeks |
| Passing Strange | Stew | Piano/Vocal Score | 12 weeks |
| Young Frankenstein | Mel Brooks | Piano/Vocal Score | 12 weeks |
| Enter the Guardsman | Craig Bohmler & Marion Adler | Piano/Vocal Score | 12 weeks |
| Shrek: the Musical | Jeanine Tesori & David Lindsay-Abaire | Piano/Vocal Score | 18 weeks |
| Gunmetal Blues | Craig Bohmler & Marion Adler | Piano/Vocal Score | 22 weeks |
Statistics
Artist
- stephen sondheim (16)
- various (16)
- william finn (8)
- charles strouse & lee adams (6)
- jerry herman (6)
Pages
- 5-50 (7)
- 50-100 (25)
- 100 (305)
Sheet type
- original (330)
- transcription (4)
File type
- pdf (334)