Personal Info
- Member name: philmt789
- Country: United Kingdom
- Member for: 24 weeks 1 day
- Number of friends: 1
Activity
- Last login: 4 weeks ago
- Number of sheets: 25
- Number of requests: 0
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| The Sound of Music | Rogers and Hammerstein | 60 | Vocal Selections | book | 8 weeks | ||||
| New York New York | Kander & Ebb | 5 | book | 8 weeks | |||||
| All That Jazz | Kander & Ebb | 8 | Chicago | book | 8 weeks | ||||
| Avenue Q | Lopez & Marx | 212 | Piano Conductors Score | original | 8 weeks | ||||
| Any Dream Will Do | Andrew Lloyd Webber | 5 | book | 8 weeks | |||||
| Grand Hotel | Wright and Forrest | 380 | Piano Conductors Score MTI | original | 8 weeks | ||||
| Footloose | Snow | 267 | Piano Conductors Score | original | 8 weeks | ||||
| Miss Saigon | Schonberg | 357 | Piano Conductors Score | original | 8 weeks | ||||
| Love Changes Everything | Andrew Lloyd Webber | 4 | book | 8 weeks | |||||
| Evita | Andrew Lloyd Webber | 286 | Piano Conductors Score | original | 8 weeks |
Requested sheets
No requests posted yet.
Statistics
Artist
- andrew lloyd webber (4)
- jonathan larson (3)
- kander & ebb (2)
- bernstein (1)
- cole porter (1)
Pages
- 3-5 (4)
- 5-50 (5)
- 50-100 (1)
- 100 (17)
Sheet type
- original (15)
- book (9)
- other (1)
File type
- pdf (25)