Personal Info
- Member name: JeffreyCarder
- Country: United States
- Member for: 27 weeks 5 days
- Number of friends: 1
Activity
- Last login: 27 weeks ago
- Number of sheets: 22
- Number of requests: 0
Trade policy
I have the scores I have because other people were kind enough to share them with me, so I generally return the favor whenever possible.
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| A Connecticut Yankeet Conductor's Score | Rodgers and Hart | 274 | book | 27 weeks | |||||
| A Christmas Carol Conductor's Score | Menken and Ahrens | 291 | book | 27 weeks | |||||
| "1776" Conductor's Score | Sherman Edwards | 130 | book | 27 weeks | |||||
| "42nd Street" Conductor's Score | Harry Warren, Al Dubin | 200 | book | 27 weeks | |||||
| "The 25th Annual Putnam County Spelling Bee" Conductor's Score | William Finn | 112 | book | 27 weeks | |||||
| "Seven Brides for Seven Brothers" Conductor's Score | Mercer, dePaul | 292 | book | 27 weeks | |||||
| "Three Guys Naked From the Waist Down" Conductor's Score | Rupert, Aronson | 130 | book | 27 weeks | |||||
| "Joseph and the Amazing Technicolor Dreamcoat" Conductor's Score | Andrew Lloyd Webber, Tim Rice | 220 | This is the Newer 2002 Version. | book | 27 weeks | ||||
| "The Witches of Eastwick" the Musical Conductor's Score | Dana Rowe, John Dempsey | 313 | book | 27 weeks | |||||
| "The Secret Garden" Conductor's Score | Marsha Norman, Lucy Simon | 350 | book | 27 weeks |
Requested sheets
No requests posted yet.
Statistics
Artist
- andrew lloyd webber, tim rice (2)
- william finn (2)
- adler and ross (1)
- andrew lloyd webber (1)
- cole porter (1)
Pages
- 100 (22)
Sheet type
- book (22)
File type
- pdf (22)