Activity
- Last login: 52 min ago
- Number of sheets: 281
- Number of requests: 6
Plays with
Trade policy
I work in the music theatre trade - I'm irrationally passionate about music theatre and jazz. If you want stuff from me - please ask. "Pay It Forward" is a fine principle here; we all have to get a start somehow, and kind people helped me once. If you can trade things, I'm more than happy to do this too. May our friendly little global cooperations be a micro-model for world peace.
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Libretto - Annie Get Your Gun (1991 revival) | Herbert & Doroth Fields, rev. Peter Stone | 107 | Libretto | original | 2 weeks | ||||
| Libretto - Nine | Fratti & Kopit | 58 | Libretto | original | doc | 2 weeks | |||
| Full Mondy, The | Yazbek, David | 238 | Piano/conductor score | original | 2 weeks | ||||
| Dirty Rotten Scoundrels | Yazbek, David | 153 | Piano/conductor score | original | 2 weeks | ||||
| Dames at Sea | Wise, Jim | 184 | Piano/conductor score | original | 2 weeks | ||||
| Music Man, The | Willson, Meredith | 173 | Piano/conductor score | original | 2 weeks | ||||
| Bugsy Malone | Williams, Paul | 70 | Piano/conductor score | original | 2 weeks | ||||
| Scarlet Pimpernel, The | Wildhorn, Frank | 291 | Piano/conductor score | original | 2 weeks | ||||
| Jekyll and Hyde | Wildhorn, Frank | 349 | Piano/conductor score | original | 2 weeks | ||||
| Dracula (2002) | Wildhorn, Frank | 255 | Piano/conductor score | original | 2 weeks |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| All American - Libretto | Strouse, Charles | 5 weeks | |
| The Magic Show - Libretto | Schwartz, Stephen | 5 weeks | |
| Woman of the Year - Libretto | Kander & Ebb | 7 weeks | |
| Is Anybody Listening? | Adam Lambert | From "The Ten Commandments: The Musical" (2004); music composed by Patrick Leonard | 8 weeks |
| Lose Again | Alison Krauss | Written by Karla Bonoff | 8 weeks |
| No Reason At All | Jonathan Reid GEALT | [recent song] | 16 weeks |
Statistics
Artist
- sondheim, stephen (22)
- kander & ebb (14)
- lloyd webber, andrew (10)
- mencken, alan (10)
- styne, jule (10)
Pages
- 3-5 (1)
- 5-50 (9)
- 50-100 (19)
- 100 (254)
Sheet type
- original (281)
File type
- pdf (280)
- doc (1)