Activity
- Last login: 3 days ago
- Number of sheets: 19
- Number of requests: 2
Trade policy
you can take whatever you like
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| anthology | nick cave | 128 | book | 2 weeks | |||||
| rues de cascades - live version | yann tiersen | 6 | transcription | 3 weeks | |||||
| back to black | amy winehouse | 66 | book | 3 weeks | |||||
| anthology | tom waits | 133 | book | 3 weeks | |||||
| feeling good - the very best of | nina simone | 93 | book | 3 weeks | |||||
| les marionettes | zbigniew preisner | 2 | transcription | 6 weeks | |||||
| daydreaming | aretha franklin | 4 | transcription | 6 weeks | |||||
| she's a rainbow | the rolling stones | 3 | transcription | 6 weeks | |||||
| dream a little dream of me | mamas and papas | 4 | transcription | 6 weeks | |||||
| the scientist | coldplay | 5 | transcription | 8 weeks |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| evil night together | jill tracy | 8 weeks | |
| effroyables jardins | preisner | 8 weeks |
Statistics
Artist
- dresden dolls (2)
- ravel (2)
- yann tiersen (2)
- amy winehouse (1)
- aretha franklin (1)
Pages
- 2 (1)
- 3-5 (4)
- 5-50 (8)
- 50-100 (3)
- 100 (4)
Sheet type
- transcription (14)
- book (4)
- original (1)
File type
- pdf (19)