Personal Info
- Member name: leopold793
- Country: United States
- Member for: 1 year 23 weeks
- Number of friends: 1
Activity
- Last login: 2 weeks ago
- Number of sheets: 13
- Number of requests: 0
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Woman of the Year | Kander and Ebb | 338 | original | 42 weeks | |||||
| Kiss Me Kate Revival Score act 2 | Cole Porter | 158 | original | 43 weeks | |||||
| Kiss Me Kate Revival Score act 1 | Cole Porter | 142 | original | 43 weeks | |||||
| The Fantasticks | Jones and Schmidt | 191 | original | 43 weeks | |||||
| Jekyll and Hyde | Wildhorn | 349 | original | 43 weeks | |||||
| Avenue Q | Lopez and Marx | 212 | original | 43 weeks | |||||
| Sweeney Todd | Stephen Sondheim | 399 | original | 43 weeks | |||||
| Violet | Tesori and Crawley | 250 | original | 43 weeks | |||||
| Thoroughly Modern Millie | Tesori and Scanlan | 318 | original | 43 weeks | |||||
| The Last Five Years | Jason Robert Brown | 179 | original | 43 weeks |
Requested sheets
No requests posted yet.
Statistics
Artist
- cole porter (2)
- jason robert brown (2)
- stephen sondheim (2)
- jones and schmidt (1)
- kander and ebb (1)
Pages
- 100 (13)
Sheet type
- original (13)
File type
- pdf (13)