Personal Info
- Member name: nwheeler
- Country: United States
- Member for: 1 year 10 weeks
- Number of friends: 0
Activity
- Last login: 3 days ago
- Number of sheets: 30
- Number of requests: 0
Trade policy
Ask and you shall receive...
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| She's Got A Way | Billy Joel | 6 | Great Copy. | original | + | + | 8 weeks | ||
| Sorry | Buckcherry | 9 | Decent transcription | transcription | + | + | 8 weeks | ||
| Rhapsody in Blue | George Gershwin | 29 | Solo Piano Version | original | 8 weeks | ||||
| And So It Goes | Billy Joel | 6 | hmm hmmm good | original | + | + | 31 weeks | ||
| Wake Me Up When September Ends | Green Day | 6 | Very accurate | original | + | 31 weeks | |||
| Your Song | Elton John | 4 | Good, accurate version - has the vocal part written into right hand, but easily ignored. | original | + | + | 31 weeks | ||
| 100 Years | Five For Fighting | 7 | Great transcription of original. | transcription | + | 31 weeks | |||
| Total Eclipse of the Heart | Bonnie Tyler | 6 | Good Version | original | + | + | + | 36 weeks | |
| Bennie & the Jets | Elton John | 12 | original | + | + | 36 weeks | |||
| Love Story | Taylor Swift | 8 | Good sheet. | original | + | + | 39 weeks |
Requested sheets
No requests posted yet.
Statistics
Artist
- elton john (3)
- billy joel (2)
- green day (2)
- aerosmith (1)
- bonnie tyler (1)
Pages
- 1 (1)
- 2 (1)
- 3-5 (9)
- 5-50 (20)
Sheet type
- original (22)
- transcription (5)
File type
- pdf (25)
- other (2)
Parts
- lyrics (22)
- chords (21)
- guitar (9)