Personal Info
- Member name: emanuele
- Country: Italy
- Member since: 4 years 35 weeks
- Number of friends: 0
Activity
- Last login: 2 years ago
- Number of sheets: 26
- Number of requests: 1
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| (BOOK) Best of Band Score | Pink Floyd | 114 | full rock score, bad scan | book | + | + | + | ||
| (BOOK) The Final Countdown | Europe | 87 | full rock score, bad scan | original | + | + | + | ||
| (BOOK) Kill 'em all | Metallica | 73 | complete album | book | + | + | + | ||
| (BOOK) Acis und Galatea | G.F. Haendel | 115 | vocal score | book | + | ||||
| (BOOK) Requiem | Giuseppe Verdi | 279 | full orchestral score | book | + | ||||
| (BOOK) The glory of Gershwin | George Gershwin | 78 | book | + | + | ||||
| (BOOK) Agrippina | G.F. Haendel | 144 | full score | book | + | ||||
| (BOOK) The Piano | Michael Nyman | 31 | book | ||||||
| (BOOK) Rock Score | Bob Dylan | 81 | full rock score | original | + | + | + | ||
| A time for us | Nino Rota | 2 | Romeo e Giulietta | original | + |
Requested sheets
1 expired requests are not being displayed.