Personal Info
- Member name: whythewonderfalls
- Country: United States
- Member for: 2 years 7 weeks
- Number of friends: 45
Activity
- Last login: 1 week ago
- Number of sheets: 758
- Number of requests: 13
Trade policy
Hey guys. I'm a musical theatre major, always looking to expand my collection of scores, songs, libretti, etc. Since I'm in school I don't have much time to look through tons of long lists trying to find something I might be interested in -- and the emails really pile up -- so I apologize if I can't always respond right away. It really helps if you have something specific that you think I might be interested in, if you mention that, that would be great. Concerning newer/contemporary stuff that you can personally purchase from the composer - I will not trade this, but will refer you to their website where you can buy it. (Sincerely, I have no intention of affecting the process of how these composers make their livelihood. After all, they're the reason we have this music in the first place!)
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| [Score] BIG | Maltby, Shire | 355 | MTI P/C | original | + | 5 weeks | |||
| [Score] BITTER SWEET | Noel Coward | 166 | P/V | original | + | 5 weeks | |||
| [Score] BLAME IT ON THE MOVIES | Billy Barnes | 217 | P/C for 1989 off-Bway revue; bookmarked by song | original | + | + | 5 weeks | ||
| [Score] BUGSY MALONE | Paul Williams | 65 | MTI P/V | original | + | + | 5 weeks | ||
| [Score] CAN-CAN | Cole Porter | 126 | Orig. P/V | original | + | 5 weeks | |||
| [Score] CANDIDE (1999) | Bernstein, Wilbur, Sondheim, Latouche, Hellman, Parker | 259 | MTI P/V; 1999 Royal National Theatre | original | + | 5 weeks | |||
| [Score] CHITTY CHITTY BANG BANG | Sherman/Sherman | 320 | 2005 Broadway P/V | original | + | 5 weeks | |||
| [Score] A CHRISTMAS CAROL | Ahrens, Menken | 291 | MTI P/C; 1997, revised 2000 | original | + | 5 weeks | |||
| [Score] CINDERELLA (2000) | Rodgers, Hammerstein, | 210 | P/C, 2000 National Tour (starred Eartha Kitt); orchestrated by David Siegel | original | + | 5 weeks | |||
| [Score] THE CIVIL WAR | Wildhorn, Murphy | 208 | P/C | original | + | + | 5 weeks |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| Librettos | Any | Any libretti/scripts I don't have | 36 weeks |
| Champagne | In the Heights | Will give, like, anything for this. | 45 weeks |
| Lying There | Pasek & Paul | Transposition; I have it in D major (from the score), looking for it in a lower key. Would be so grateful if you have it! | 1 year |
| The Wild Party Band Parts | Andrew Lippa | 1 year | |
| Gone With The Wind | Margaret Martin | Score to Trevor Nunn's production of "Gone with the Wind" (music/lyrics by Margaret Martin) | 1 year |
| Can You Look Me In The Eyes | Ricky Ian Gordon | Written for Audra's Seven Deadly Sins cycle | 1 year |
| The Seven Deadly Sins | Audra McDonald | Various writers | 1 year |
| See What I Wanna See Band Parts | Michael John LaChiusa | The orchestrations/pit parts for LaChiusa's "See What I Wanna See." Will trade anything for this. | 1 year |
| These Foolish Things | Strachey/Marvell/Link | Key of C | 1 year |
| ROOMS | Paul Scott Goodman | 1 year | |
| I'd Rather Be Sailing | Infinite Joy (William Finn) | In the FEMALE KEY (Liz Callaway version) | 1 year |
| The Bus from Amarillo | The Best Little Whorehouse in Texas | Not the higher key from the vocal selections, but the lower/original key from the score (but not handwritten) | 1 year |
| Scrubs: My Musical | Fordham, Stevens, Perry, Besterman, Marx/Lopez | Sheet music for songs from the SCRUBS Musical episode! | 1 year |
Statistics
Artist
- stephen sondheim (27)
- michael john lachiusa (11)
- jason robert brown (9)
- stephen schwartz (9)
- various (9)
Pages
- 1 (1)
- 2 (2)
- 3-5 (61)
- 5-50 (239)
- 50-100 (101)
- 100 (382)
Sheet type
- original (753)
- transcription (3)
- book (2)
File type
- pdf (755)
- image (2)
- sib (1)
Parts
- lyrics (675)
- chords (152)
- guitar (47)