Personal Info
- Member name: bzsngn
- Country:
- Member since: 11 weeks 3 days
- Number of friends: 5
Activity
- Last login: 4 weeks ago
- Number of sheets: 84
- Number of requests: 2
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| See What I Wanna See | Michael John LaChiusa | 196 | Full Score | original | |||||
| Tarzan | Phil Collins | 227 | Full Broadway Score | original | |||||
| Pal Joey | Richard Rodgers, Lorenz Hart | 194 | Full Score | original | |||||
| She Loves Me | Jerry Bock, Sheldon Harnick | 295 | Full Score | original | |||||
| Sarah, Plain and Tall | Laurence O'Keefe, Nell Benjamin | 158 | Full Off-Broadway Score | original | |||||
| The Apple Tree | Jerry Bock, Sheldon Harnick | 176 | Full Score | original | |||||
| Zorba | John Kander, Fred Ebb | 256 | Full Score | original | |||||
| Urinetown | Mark Hollman, Greg Kotis | 180 | Full Score | original | |||||
| Dirty Rotten Scoundrels | David Yazbek | 153 | Full Score | original | |||||
| The Wiz | Charlie Smalls | 266 | Full Score | original |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| Monticello | Pasek and Paul | from Edges? | |
| The Glorious Ones | Stephen Flaherty and Lynn Ahrens |