Personal Info
- Member name: SingOwt
- Country: United States
- Member since: 16 weeks 5 days
- Number of friends: 5
Activity
- Last login: 2 days ago
- Number of sheets: 579
- Number of requests: 14
Trade policy
I'm open to trades and check email frequently.
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| score - The Woman in White | Andrew Lloyd Webber | 250 | Piano/Vocal score | original | |||||
| score - Jacques Brel is Alive and Well and Living in Paris | Jacques Brel | 229 | Piano/Conductor score | original | |||||
| score - The Glorious Ones | Stephen Flaherty, Lynn Ahrens | 236 | Piano/Vocal score | original | |||||
| score - Yours, Anne | Michael Cohen | 140 | Piano/Vocal score | original | |||||
| score - Best Little Whorehouse Goes Public | Hall | 330 | Piano/Conductor score | original | |||||
| songs - Peggy Sue Got Married: The Musical | Bob Gaudio, Jerry Leichtling | 53 | Several songs from the West End musical | original | |||||
| score - So Long, 174th Street | Stan Daniels | 234 | Piano/Conductor score | original | |||||
| score - Cyrano | Burgess and Lewis | 173 | Piano/Conductor score | original | |||||
| score - Breakfast at Tiffany's | Bob Merrill | 338 | Piano/Conductor score | original | |||||
| score - The Sound of Music | Rodgers and Hammerstein | 206 | Piano/Vocal score | original |
Requested sheets
2 expired requests are not being displayed.
| title | artist | info | added |
|---|---|---|---|
| The times they are a changin' | Bob Dylan | Piano/Vocal score from the Broadway show | |
| Leader of the Pack | Ellie Greenwich | Piano/Vocal score from the Broadway show | |
| Never Gonna Dance | Jerome Kern | ||
| Compromise | Zina Goldrich and Marcy Heisler | Recorded live by Susan Egan | |
| Venus Kissed the Moon | Christine Lavin | ||
| After the Fair | Matthew Ward | Based on a short story by Thomas Hardy | |
| Lennon | Don Scardino, John Lennon | Piano/Vocal score from the Broadway show | |
| Ring of Fire | Johnny Cash, Richard Maltby, Jr, William Meade | Piano/Vocal score from the Broadway show | |
| CoCo | Alan Jay Lerner | ||
| First Impressions | George Weiss | ||
| I'm the First Girl in the Second Row | Hugh Martin | From "Look Ma, I'm Dancing" | |
| Oh, Brother | Valenti |