Personal Info
- Member name: SingOwt
- Country: United States
- Member for: 1 year 33 weeks
- Number of friends: 5
Activity
- Last login: 14 hours ago
- Number of sheets: 611
- Number of requests: 15
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| song - 10432 Sheep | Jule Styne | 3 | From "Fine and Dandy" | original | 1 week | ||||
| song - His Name | Scott Alan | 5 | original | 9 weeks | |||||
| song - Never Never Land | Scott Alan | 9 | original | 10 weeks | |||||
| score - Vanities | David Kirshenbaum | 141 | original | 19 weeks | |||||
| song - Flight, Duet Version | Craig Carnelia | 9 | As performed by Sutton Foster and Megan Mcginnis | transcription | 20 weeks | ||||
| score - Freaky Friday: The Musical | Mary Rodgers | 68 | Piano/Vocal score | original | 20 weeks | ||||
| score - 9 to 5 | Dolly Parton | 239 | Piano/Vocal score | original | 20 weeks | ||||
| score - Henry, Sweet Henry | Bob Merrill | 264 | original | 20 weeks | |||||
| score - A Tale of Two Cities | Jill Santoriello | 383 | original | 32 weeks | |||||
| score - Make Me a Song: The Music of William Finn | William Finn | 237 | original | 32 weeks |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| I'm the First Girl in the Second Row | Hugh Martin | From "Look Ma, I'm Dancing" | 22 weeks |
| A Little Princess | Andrew Lippa | 22 weeks | |
| Lord of the Rings | A R Rahman, Varttina | Musical score | 25 weeks |
| Ragtime Romeo | Latouche & Mundy | From The Vamp | 28 weeks |
| 3hree | John Bucchino | 28 weeks | |
| Happy Days: The Musical | Paul Williams | 30 weeks | |
| Blood Red Roses | Michael Valenti | 30 weeks | |
| Annie Two: Miss Hannigan's Revenge | Charles Strouse | 30 weeks | |
| 1491 | Meredith Willson | 30 weeks | |
| King of Hearts | Peter Link | 30 weeks | |
| Ring of Fire | Johnny Cash, Richard Maltby, Jr., William Meade | Piano/Vocal score from the Broadway show | 32 weeks |
| Lennon | Don Scardino, John Lennon | Piano/Vocal score from the Broadway show | 32 weeks |
| After the Fair | Matthew Ward | Based on a short story by Thomas Hardy | 32 weeks |
| Venus Kissed the Moon | Christine Lavin | 32 weeks | |
| The Times They Are A Changin' | Bob Dylan | Piano/Vocal score from the Broadway show | 32 weeks |
Statistics
Artist
- stephen sondheim (32)
- stephen schwartz (18)
- various (14)
- jule styne (13)
- william finn (13)
Pages
- 2 (8)
- 3-5 (86)
- 5-50 (137)
- 50-100 (32)
- 100 (370)
Sheet type
- original (512)
- book (93)
- transcription (6)
File type
- pdf (610)
- other (1)
Parts
- lyrics (186)
- chords (92)
- guitar (2)