Personal Info
- Member name: nyumd
- Country: United States
- Member since: 17 weeks 3 days
- Number of friends: 1
Activity
- Last login: 3 days ago
- Number of sheets: 263
- Number of requests: 3
Trade policy
Will trade at a ratio of 1:1. Full orchestra scores only traded for another orchestra score.
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| 70 Girls 70 | Kander and Ebb | 374 | Piano/Conductor | original | |||||
| We Will Rock You (Full Orchestra Score) | Queen | 999 | Full Orchestra Score | original | |||||
| She Loves Me (Full Orchestra Score) MTI | Bock and Harnick | 606 | Full Orchestra Score | original | |||||
| Side by Side by Sondheim | Stephen Sondheim | 999 | Piano Books 1 and 2 | original | |||||
| Miss Saigon | Claude-Michel Schönberg and Alain Boublil | 786 | Full Orchestra Score | original | |||||
| Into the Woods (Band Parts) | Stephen Sondheim | 999 | Flute, Clarinet, Bassoon, Trumpet, Horns 1&2, Violins 1&2, Violas 1&2, Cello, Bass, Piano, Synthesizer, Percussion | original | |||||
| On the Record | Various | 372 | Piano/Vocal | original | |||||
| The Opposite of Sex | Douglas J. Cohen | 226 | Piano/Vocal | original | |||||
| Urban Cowboy | Jason Robert Brown | 248 | Piano/Vocal | original | |||||
| The Sound of Music | Rodgers and Hammerstein | 206 | Piano/Conductor | original |
Requested sheets
3 expired requests are not being displayed.