Personal Info
- Member name: manugasli
- Country: Italy
- Member since: 42 weeks 2 days
- Number of friends: 0
Activity
- Last login: 2 weeks ago
- Number of sheets: 40
- Number of requests: 0
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Love for Sale | C. Porter | 3 | The New Yorkers | original | + | + | + | ||
| The Producers - Act 2 - Conductor's Scor | 215 | transcription | + | ||||||
| The Producer's Act 1 - Conductor's Score | 202 | transcription | + | ||||||
| By Strauss | G. Gershwin | 5 | The Show is On | original | + | + | + | ||
| The Wiz- Act 2 - Conductor's Score | C. Smalls | 120 | transcription | + | + | ||||
| Te Wiz - Act 1 Part 2 - Conductor's Scor | C. Smalls | 78 | transcription | + | + | ||||
| The Wiz - Act 1 Part 1 - Conductor's Sco | C. Smalls | 68 | transcription | + | + | ||||
| Body and Soul | J. Green | 2 | Three's a Crowd | original | + | + | + | ||
| Tick, tick...BOOM - Conductor's Score | J. Larson | 149 | original | + | + | ||||
| Titanic - Act Two - Conductor's Score | M. Yeston | 175 | original | + |
Requested sheets
No requests posted yet.