| (Alternate Ways to) Get Here | Andrew Byrne | 4 | | original | pdf | | | | 1 year |
| 1776 | Conductor Score | 130 | Mti version done in Handwritten font | original | pdf | | | | 1 year |
| 25th Annual Putnam County Spelling Bee | Conductor Score | 220 | | book | pdf | | | | 1 year |
| A Jason Robert Brown Song | Andrew Byrne | 13 | This is set to the tune of "A Summer in Ohio" It is a must for any JRB fan!!!! | original | pdf | | | | 1 year |
| A Man of No Importance | Conductor Score | 278 | MTI version | original | pdf | | | | 1 year |
| A New Brain | Conductor Score | 346 | | book | pdf | | | | 1 year |
| All Time Gospel Favorites | | 64 | Solo arrangements of popular hymns | book | pdf | | | | 1 year |
| Almost Like Being in Love/A Little Bit in Love | Andrew Byrne | 9 | | original | pdf | | | | 1 year |
| Altar Boyz | Conductor Score | 213 | | original | pdf | | | | 1 year |
| Alto's Lament | Marcy Heisler, Zina Goldrich | 9 | | original | pdf | | | | 1 year |
| Always... Patsy Cline | Conductor Score | 161 | | original | pdf | | | | 1 year |
| Anne of Green Gables | Conductor Score | 159 | | book | pdf | | | | 1 year |
| Annie Get Your Gun (1999) | Conductor Score | 282 | | book | pdf | | | | 1 year |
| Anyone Can Whistle/Being Alive | Andrew Byrne | 5 | | original | pdf | | | | 1 year |
| Apologize | Timbaland | 7 | | original | pdf | | | | 1 year |
| As Seen on TV | Andrew Byrne | 38 | | original | pdf | | | | 1 year |
| Audition Medley | Andrew Byrne | 8 | Every song that should never be used in an audition all combined into one. | original | pdf | | | | 1 year |
| Avenue Q | Conductor Score | 212 | | book | pdf | | | | 1 year |
| Back to Black | Amy Winehouse | 66 | Track list: http://www.google.com/musicl?lid=1-Gr4EPn5zP&aid=A1vq7R3nghJ BOOK DOESN'T INCLUDE REMIX | book | pdf | + | | | 1 year |
| Barnum | Conductor Score | 212 | | book | pdf | | | | 1 year |
| Because of You | Ne-Yo | 6 | | original | pdf | | | | 1 year |
| Birds of Paradies | Conductor Score | 195 | Handwritten | original | pdf | | | | 1 year |
| Blessed | Rachael Lampa | 6 | | original | pdf | | | | 1 year |
| Boy from Oz | Conductor Score | 260 | | original | pdf | | | | 1 year |
| Brokeback Mountain: The Musical | Andrew Byrne | 16 | This is set to the tune of "Defying Gravity" | other | pdf | | | | 1 year |
| Call Me Irresponsible | Michael Buble | 109 | Track List: http://www.google.com/musicl?lid=Mi-XHFNVVxD&aid=ZpgkvWCUVY | book | pdf | | | | 1 year |
| Call Me Madam | Conductor Score | 145 | | book | pdf | | | | 1 year |
| Can't Help Lovin'/Love is Here to Stay | Andrew Byrne | 5 | | original | pdf | | | | 1 year |
| Candide (1999) | Conductor Score | 259 | | book | pdf | | | | 1 year |
| Cats | Conductor Score | 264 | Computerized | original | pdf | | | | 1 year |
| Children of Eden | Conductor Score | 406 | typeset copy | original | pdf | | | | 1 year |
| Christina Aguilera | Christina Aguilera | 82 | Track list: http://www.google.com/musicl?lid=SijiY6XErXK&aid=KrcDWHWXoTF | book | pdf | | | | 1 year |
| Cieli Di Toscana | Andrea Bocelli | 99 | Track list: http://www.google.com/musicl?lid=MuxNCpLfBa&aid=G8xat6rH-gH | book | pdf | | | | 1 year |
| City of Angels | Conductor Score | 242 | | book | pdf | | | | 1 year |
| Crazy for You | Conductor Score | 240 | Tams Whitmark version | original | pdf | | | | 1 year |
| Damn Yankees | Conductor Score | 344 | | book | pdf | | | | 1 year |
| Dessa Rose | Conductor Score | 312 | | original | pdf | | | | 1 year |
| Dr. Doolittle | Conductor Score | 179 | | book | pdf | | | | 1 year |
| Duets Medley | Andrew Byrne | 12 | | original | pdf | | | | 1 year |
| Elegies | Conductor Score | 214 | | original | pdf | | | | 1 year |
| Fallen | Evanescence | 58 | Track List: http://www.google.com/musicl?lid=Tg3hCY-0Y-B&aid=jOSQQKzTiZH | book | pdf | | | | 1 year |
| Falsettoland | Conductor Score | 184 | Handwritten | original | pdf | | | | 1 year |
| Falsettos | Conductor Score | 220 | Handwritten | original | pdf | | | | 1 year |
| Fiddler on the Roof | Conductor Score | 224 | | book | pdf | | | | 1 year |
| Fiorello | Conductor Score | 285 | MTI version | original | pdf | | | | 1 year |
| Girl Crazy | Conductor Score | 143 | New World Music Corp version | original | pdf | | | | 1 year |
| Goldilocks | Conductor Score | 273 | Handwritten | original | pdf | | | | 1 year |
| Grease | Conductor Score | 274 | | original | pdf | | | | 1 year |
| Grey Gardens | Conductor Score | 242 | | original | pdf | | | | 1 year |
| Hairspray | Conductor Score | 277 | | book | pdf | | | | 1 year |
| Homecoming Souvenir Songbook | Bill Gaither | 203 | | book | pdf | | | | 1 year |
| How Now Dow Jones | Vocal Selections | 59 | | book | pdf | | | | 1 year |
| I Wish It So (Trio Arrangement) | Andrew Byrne | 7 | | original | pdf | | | | 1 year |
| Il Divo | Il Divo | 98 | self titled album. Track List: http://www.google.com/musicl?lid=Xw1J344FbiK&aid=EZaXJYJFoUE | book | pdf | | | | 1 year |
| In My Own Words | Ne-Yo | 79 | Track List: http://www.google.com/musicl?lid=pT6CPo-09WC&aid=A7lWmCv-6HB | book | pdf | | | | 1 year |
| In Trousers | Conductor Score | 257 | Handwritten | original | pdf | | | | 1 year |
| Infinite Joy | Finn | 84 | | original | pdf | | | | 1 year |
| Jaques Brel is Alive and Well and Living in Paris | Conductor Score | 229 | Dramatists Play Service, Inc | original | pdf | | | | 1 year |
| Justified | Justin Timberlake | 88 | http://www.google.com/musicl?lid=nBhC4raztuE&aid=wwsJelLvMG | original | pdf | | | | 1 year |
| King David | Conductor Score | 396 | | book | pdf | | | | 1 year |
| Les Miserables | Orchestral Score | 934 | | book | pdf | | | | 1 year |
| Les Miserables | Orchestra Score | 934 | This is the MTI full Orchestra score!!!! | original | pdf | | | | 1 year |
| Let's Talk About Love | Celine Dion | 95 | http://www.google.com/musicl?lid=ALd_--_1BbE&aid=R-QQQ85M0B | book | pdf | | | | 1 year |
| Lucky Stiff | Conductor Score | 224 | MTI version in the Handwritten font | original | pdf | | | | 1 year |
| Mary Poppins | Conductor Score | 302 | | book | pdf | | | | 1 year |
| Merry Christmas | Mariah Carey | 57 | http://www.google.com/musicl?lid=sC77G-LglfL&aid=8u_BhLhs89N | book | pdf | | | | 1 year |
| My Fair Lady | Conductor Score | 169 | | book | pdf | | | | 1 year |
| My Favorite Year | Conductor Score | 281 | Handwritten | original | pdf | | | | 1 year |
| Nunsense | Conductor Score | 187 | typeset | original | pdf | | | | 1 year |
| Of Thee I Sing | Conductor Score | 197 | | original | pdf | | | | 1 year |
| Oliver (2003) | Conductor Score | 253 | | book | pdf | | | | 1 year |
| On the Town | Conductor Score | 239 | | book | pdf | | | | 1 year |
| Once on this Isand | Conductor Score | 236 | MTI version | original | pdf | | | | 1 year |
| Parade | Conductor Score | 363 | | book | pdf | | | | 1 year |
| Perfect | Tom Kitt | 10 | This song was cut from High Fidelity. It is a very good copy. | original | pdf | | | | 1 year |
| Plaid Tidings | Conductor Score | 232 | MTI version | original | pdf | | | | 1 year |
| Porgy and Bess | Conductor Score | 563 | | original | pdf | | | | 1 year |
| Pride and Prejudice | Dario Marianelli | 39 | | book | pdf | | | | 1 year |
| Promises, Promises | Conductor Score | 183 | | book | pdf | | | | 1 year |
| Ragtime | Conductor Score | 440 | | original | pdf | | | | 1 year |
| Redeemer | Nicole C. Mullen | 5 | | original | pdf | | | | 1 year |
| Rent | Band Parts | 999 | RARE
Includes:
Bass, Drums, Guitar 1, Guitar 2 | original | pdf | | | | 1 year |
| Roar of the Greasepaint | Conductor Score | 249 | Handwritten | original | pdf | | | | 1 year |
| Seesaw | Conductor Score | 310 | Handwritten | original | pdf | | | | 1 year |
| Seussical (Male version) | Conductor Score | 424 | | book | pdf | | | | 1 year |
| Seven Brides for Seven Brothers | Conductor Score | 292 | MTI Version, but it is done in the Handwritten font | original | pdf | | | | 1 year |
| She Loves Me | Conductor Score | 295 | Handwritten | original | pdf | | | | 1 year |
| Shenandoah | Conductor Score | 148 | | original | pdf | | | | 1 year |
| Shrek | | 72 | | book | pdf | | | | 1 year |
| Songs for a New World | Conductor Score | 226 | | original | pdf | | | | 1 year |
| St Elsewhere | Gnarls Barkley | 72 | Track List: http://www.google.com/musicl?lid=BD5sg_U_1BI&aid=17qF2FBu0MI | book | pdf | | | | 1 year |
| Stop the World (I Want to Get Off) | Conductor Score | 214 | Handwritten | original | pdf | | | | 1 year |
| Stripped | Christina Aguilera | 115 | | book | pdf | | | | 1 year |
| Sweet Charity | Conductor Score | 223 | Handwritten | original | pdf | | | | 1 year |
| Taboo | Conductor Score | 206 | | original | pdf | | | | 1 year |
| Taylor (A response) | Andrew Byrne | 9 | This is a Taylor's response to Taylor the Latte Boy. | original | pdf | | | | 1 year |
| Tenderloin | Conductor Score | 236 | Handwritten | original | pdf | | | | 1 year |
| The Apple Tree | Conductor Score | 176 | | book | pdf | | | | 1 year |
| The Best Damn Thing | Avril Lavigne | 93 | Track List: http://www.google.com/musicl?lid=94F6xMzdJjK&aid=VJq4QQTonJB | book | pdf | | | | 1 year |
| The Girl in 14G | Kristen Chenoweth | 12 | Beautiful Scan | original | pdf | | | | 1 year |