Personal Info
- Member name: juniper47
- Country: United States
- Member since: 1 year 1 week
- Number of friends: 0
Activity
- Last login: 26 weeks ago
- Number of sheets: 34
- Number of requests: 1
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Rent | Jonathan Larson | 480 | Piano/Conductor score (2 files, MTI) | book | + | ||||
| Les Miserables | Alain Boublil & Claude-Michel Schonberg | 447 | Piano/Vocal score (2 files, MTI) | book | + | ||||
| Into the Woods | Stephen Sondheim | 420 | Piano/Conductor score (MTI) | book | + | ||||
| Evita | Andrew Lloyd Webber & Tim Rice | 266 | Piano/Vocal score (UK Tour) | book | + | ||||
| You're a Good Man, Charlie Brown | Clark Gesner (with Andrew Lippa) | 170 | Piano/Conductor score (1998 Revival) | book | + | ||||
| Urinetown | Mark Hollman | 180 | Piano/Vocal score | book | + | ||||
| Thoroughly Modern Millie | Jeanine Tesori & Dick Scanlan | 318 | Piano/Conductor score (MTI) | book | + | ||||
| Smokey Joe's Cafe | Jerry Leiber & Mike Stoller | 292 | Piano/Conductor score (2 files) | book | + | ||||
| Gypsy | Jule Styne & Stephen Sondheim | 192 | Piano/Vocal score | book | + | ||||
| Company (1996 Revival) | Stephen Sondheim | 228 | Piano/Vocal score | book | + |
Requested sheets
1 expired requests are not being displayed.