Personal Info
- Member name: bottersnikes
- Country: Singapore
- Member since: 41 weeks 6 days
- Number of friends: 0
Activity
- Last login: 3 weeks ago
- Number of sheets: 113
- Number of requests: 2
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Beauty and the Beast II | Alan Menken | 979 | Full Orchestral Score | original | |||||
| The Producers | 417 | P/C score | original | ||||||
| The Last Five Years | Jason Robert Brown | 179 | P/C score | original | |||||
| The Hunchback of Notre Dame | Alan Menken | 282 | P/V Score (german and english) | original | |||||
| The Hired Man | Howard Goodall | 153 | P/V Score | original | |||||
| Saturday Night | Sondheim | 236 | P/C score | original | |||||
| Hairspray | Marc Shaiman | 277 | P/V Score | original | |||||
| Flora the Red Menace | Kander and Ebb | 255 | P/C score | original | |||||
| Dames At Sea | Jim Wise | 184 | P/V Score | original | |||||
| Bombay Dreams | Lloyd Webber | 208 | P/C score | original |
Requested sheets
1 expired requests are not being displayed.
| title | artist | info | added |
|---|---|---|---|
| Bachianas Brasileiras no 5 | Villa-Lobos | Either the soprano part with Piano, Guitar or Cello. Thank you! |