Personal Info
- Member name: dpeacock
- Country: United States
- Member since: 1 year 6 weeks
- Number of friends: 4
Activity
- Last login: 10 hours ago
- Number of sheets: 15
- Number of requests: 3
Trade policy
This user did not specify a trade policy
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney Todd | Stephen Sondheim | 999 | Orchestra Pit Parts: Bass, Vcl, Vla, Vln, Harp, Reed 1-5, Tbn 1-3, Tpt 1/2, Perc, Kbd 1 | original | |||||
| Into the Woods | Stephen Sondheim | 999 | Pit Orchestra parts: Bass, Vcl, Vln 1/2, Vla 1/2, Hn 1/2, Tpt 1/2 Reed 1-3, Pno, Perc, Kbd 1. | original | |||||
| The Last Five Years | Jason Robert Brown | 999 | Band/ Pit parts: Vln, Vcl 1, Vcl 2, Bass, Guitar | original | |||||
| The Last Five Years | Jason Robert Brown | 179 | P/C Score | original | |||||
| Beauty and the Beast (Broadway) | Alan Menken/ Howard Ashman | 979 | Full Orchestral Score (MTI) | original | + | ||||
| Hunchback of Notre Dame (Act 2) | Alan Menken/ Stephen Schwartz | 112 | P/C Score (German with English translations) | original | |||||
| Hunchback of Notre Dame (Act 1) | Alan Menken/ Stephen Schwartz | 170 | P/C Score (German with English translations) | original | |||||
| Wicked | Stephen Schwartz | 279 | P/C Score (2007) | original | |||||
| Wicked | Stephen Schwartz | 337 | P/C Score (2003) | original | |||||
| Wicked | Stephen Schwartz | 124 | P/V Selections (melody in piano part) | book | + | + | + |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| Wicked | Stephen Schwartz | Any band/pit parts | |
| Legally Blonde | Laurence O'Keefe, Nell Benjamin | Any band/pit parts | |
| Any | Stephen Sondheim | Any band/pit parts |