Activity
- Last login: 21 weeks ago
- Number of sheets: 51
- Number of requests: 0
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| I Heard it Through the Grapevine | Norman J. Whitfield and Barret Strong | 9 | Marvin Gaye | transcription | + | + | |||
| Vá de roda agora | Alberto Janes | 2 | fado Amalia Rodriguez | transcription | image | + | |||
| é ou nao é | Alberto Janes | 3 | fado Amalia Rodriguez | transcription | + | ||||
| Ai Chico Chio | Norbrega e Sousa | 2 | fado portugues | transcription | + | ||||
| Rainy Night in Georgia | Tony Joe White | 3 | transcription | + | + | ||||
| 20 all time greatest hits | James Brown | 77 | book | + | |||||
| Brazilian Rhythms for Guitar | Carlos Arana | 97 | muito bem | book | image | + | |||
| Beyond the Drum Circle: Africa | Maria Martinez Ed Roscetti | 62 | for percussionists | book | image | ||||
| Beyond the Drum Circle: Brazil | Maria Martinez Ed Roscetti | 72 | for percussionists | book | image | ||||
| Kujawiak | trad. Polish | 2 | transcription | image | + |
Requested sheets
No requests posted yet.