Personal Info
- Member name: coolguy824
- Country: Canada
- Member since: 3 years 44 weeks
- Number of friends: 0
Activity
- Last login: 1 day ago
- Number of sheets: 310
- Number of requests: 3
Trade policy
Please include your member link, or I won't acknowledge the e-mail. Scores for scores only. Expect to wait between 1 and 7 days for a reply.
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| $ Candide | Bernstein/Wilbur | 259 | includes front cover; from 1999 revival; additional lyrics by Sondheim, Latouche, Hellman, Parker & Bernstein | original | + | ||||
| $ Call Me Madam | Irving Berlin | 144 | includes front cover | original | + | ||||
| $ Goldilocks | Anderson/Ford/Kerr/Kerr | 273 | original | + | |||||
| $ Altar Boyz | Adler/Walker | 213 | from the off-broadway production | original | + | ||||
| $ Oliver! | Lionel Bart | 253 | includes front cover; full piano/vocal score | original | |||||
| $ Promises, Promises | Bacharach/David | 183 | includes front and back covers; full piano/vocal score | original | |||||
| $ The Pajama Game | Adler/Ross | 146 | full piano/vocal score | original | + | ||||
| $ Damn Yankees | Adler/Ross | 344 | from the 1994 revival | original | + | + | |||
| Blowin' in the Wind | Bob Dylan | 3 | includes cover; performed by Peter, Paul & Mary | original | + | + | |||
| $ The Wedding Singer | Matthew Sklar | 213 | original | + | + | + |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| Take Me or Leave Me | Jonathan Larson | My full score (the version that appears to be handwritten) is missing this track. I need "Take Me or Leave Me" from that same score. | |
| all songs | BRYAN ADAMS | ||
| all songs | Queen |