Activity
- Last login: 2 weeks ago
- Number of sheets: 16
- Number of requests: 0
Trade policy
Just Ask! Trading is good, but not a must!
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| What Kind of Girl Is She? | Jeff Bowen | 6 | [Title of Show] | book | + | 2 weeks | |||
| Secondary Characters | Jeff Bowen | 7 | [Title of Show] | book | + | 2 weeks | |||
| Untitled Opening Number | Jeff Bowen | 7 | [Title of Show] | book | + | 2 weeks | |||
| Part of it All | Jeff Bowen | 10 | [Title of Show] | book | + | 2 weeks | |||
| Two Nobodies in New York | Jeff Bowen | 11 | [Title of Show] | book | + | 2 weeks | |||
| A Way Back to Then | Jeff Bowen | 6 | [Title of Show] | book | + | 2 weeks | |||
| Wicked Witch of the East | Stephen Schwartz | 12 | Wicked | original | + | 2 weeks | |||
| Spider-Man Theme | Danny Elfman | 5 | original | 3 weeks | |||||
| Songs for a New World | Jason Robert Brown | 232 | MTI score | book | + | + | 3 weeks | ||
| Spring Awakening | Steven Sater and Duncan Sheik | 187 | complete score *ask if you want me to include the original score, which includes There Once Was A Pirate* | original | + | 4 weeks |
Requested sheets
No requests posted yet.
Statistics
Artist
- jeff bowen (6)
- steven sater and duncan sheik (2)
- brian yorkey and tom kitt (1)
- danny elfman (1)
- jason robert brown (1)
Pages
- 3-5 (2)
- 5-50 (12)
- 100 (4)
Sheet type
- book (9)
- original (7)
File type
- pdf (16)
Parts
- lyrics (15)
- chords (5)
- guitar (4)