Personal Info
- Member name: fallingstars321
- Country: United States
- Member for: 2 weeks 6 days
- Number of friends: 8
Activity
- Last login: 8 hours ago
- Number of sheets: 113
- Number of requests: 10
Trade policy
I am interested in trading one score or book for another, a song for another, or several songs for a score or book. I can trade a specific song from any of the scores that I have if you are interested.
*I don't give away music, but I will trade with anyone for a song from any genre
***I am not interested in transcriptions unless it is for a song, for which sheet music is not published
Recently added sheets
| title | artist | pages | info | sheet | file | lyrics | chords | guitar | |
|---|---|---|---|---|---|---|---|---|---|
| Cry me a River | Author Hamilton | 6 | The classic female jazz ballad. It was around long before , but many people know this song because Susan Boyle performed it | original | + | 9 hours | |||
| Ten Seconds with You from Forward the musical | Jonathan Reid Gealt | 5 | original | + | 16 hours | ||||
| Wire to Wire | Razorlight | 5 | original | + | + | + | 16 hours | ||
| Screw Loose from Crybaby the musical | David Javerbaum & Adam Schlesinger | 8 | original | + | + | + | 16 hours | ||
| Flight duet | Craig Carnelia | 9 | As performed by Sutton Foster and Megan Mcginnis | original | + | 17 hours | |||
| Making Good- cut from Wicked | Stephen Schwartz | 12 | original | + | 17 hours | ||||
| Book- VH1's 100 Greatest Love Songs | Various | 477 | original | + | + | + | 1 day | ||
| Stay with Me from Blackbeard the musical | Rob Gardner | 5 | original | + | 1 day | ||||
| Then All is Fine from Blackbeard the musical | Rob Gardner | 4 | truly beautiful female duet | original | + | 1 day | |||
| Perfect (cut from High Fidelity) | Tom Kitt | 10 | original | + | + | 1 day |
Requested sheets
| title | artist | info | added |
|---|---|---|---|
| Love Story | Taylor Swift | I am interested in the original Only good quality please. I already have a copy but it's poor quality. | 12 hours |
| And So it Goes SSAA a capella arrangement | Billy Joel song arr. by Kirby Shaw | 16 hours | |
| Sound of Silence SSAA a capella arrangement | Simon and Garfunkle song arr. Deke Sharon | 16 hours | |
| SSAA a cappella arrangements of popular and musical theatre songs | ------------------------- | 16 hours | |
| I Will Marry You from Black Beard the musical | Rob Gardner | I would happily trade a full score, book , or 5-8 songs for this single song | 2 days |
| Judy | The Coors | I am interested i the original | 6 days |
| Buddy Holly | Weezer | I am interested in the original | 1 week |
| Scarborough Fair | Simon and Garfunkle | I am interested in the original | 1 week |
| Next to Normal Score- Clean copy | Tom Kitt | I currently have a copy of this that but the piano line is a bit fuzzy so I am looking for an easy to play version of the score | 2 weeks |
| I Can't Believe My Heart | deleted song from Hercules | 2 weeks |
Statistics
Artist
- leona lewis (4)
- david sides (3)
- frank sinatra (2)
- hans zimmer (2)
- jason robert brown (2)
Pages
- 3-5 (30)
- 5-50 (63)
- 50-100 (11)
- 100 (15)
Sheet type
- original (98)
- transcription (2)
- other (1)
File type
- pdf (101)
Parts
- lyrics (97)
- chords (58)
- guitar (52)