| whythewonderfalls (603) | [Score] THE PRODUCERS | Mel Brooks | 417 | P/C Score | original | pdf | + | | | |
TheBalladeer (131) | The Producers | Mel Brooks | 417 | (Piano/Conductor) Score | original | pdf | | | | |
| shakenblaken (10) | The Producers | Mel Brooks | 999 | Band Score | original | pdf | | | | |
| clah (109) | The Producers | Mel Brooks | 215 | Piano/Conductor Score
Act II | original | pdf | + | | | |
| clah (109) | The Producers | Mel Brooks | 202 | Piano/Conductor Score
Act I | original | pdf | + | | | |
| piano020691 (48) | The Producers (VS) | Mel Brookes | 999 | | original | pdf | | | | |
| Requiem_Metal (143) | Producers, The | Mel Brooks | 417 | Piano/Conductor | original | pdf | | | | |
| crescuk (195) | Producers, The | Mel Brooks | 999 | | original | pdf | | | | |
| crescuk (195) | Producers, The (Libretto) | Mel Brooks | 999 | | original | pdf | | | | |
| ashleycooper03 (174) | The Producers (Act 2) | Mel Brooks | 215 | Piano/Conductor Score (Act 2) | original | pdf | + | | | |
| ashleycooper03 (174) | The Producers (Act 1) | Mel Brooks | 202 | Piano/Conductor Score (Act 1) | original | pdf | + | | | |
| Radames 1 (490) | THE PRODUCERS | Mel Brooks | 417 | piano conductor score | book | pdf | | | | |
| JojoLee01 (189) | 'Til Him | The Producers | 3 | Mel Brooks' 'The Producers' | original | pdf | + | + | | |
| JojoLee01 (189) | That Face | The Producers | 6 | Mel Brooks' 'The Producers' | original | pdf | + | + | | |
| jamesdesilva (13) | The Producers (MTI) | Mel Brooks | 417 | Conductor score with some band parts | original | pdf | | | | |
| rickileigh2 (608) | Producers, The | Original Broadway Cast | 999 | Recording | other | mus | | | | |
| mtrkt (34) | The Glory of Gershwin | Various Arstist | 78 | Piano Vocal Chords, produced by George Martin 1995 IMP Published | transcription | pdf | + | + | | |
| mickeynz (1868) | The Producers | Band Parts | 999 | Full Band Parts; Bass, Cello, Drums, Harp, Horn, Keys, Perc, Reed1-5, Trombone1-3, Trumpets1-3, Violins, Piano-Cond | original | pdf | | | | |
| dshmu0721 (713) | ^The Producers | Mel Brooks | 114 | Libretto | original | pdf | + | | | |
| AlexBauer93 (370) | The Producers Act II | Mel Brooks | 215 | Piano/Conductor's Score | original | pdf | | | | |
| AlexBauer93 (370) | The Producers Act I | Mel Brooks | 202 | Piano/Conductor's Score | original | pdf | | | | |
| thetodd22 (1) | Vocal Scores | Broadway | 1 | Title of Show (select songs)
25th Annual Putnam
42nd Street
1776
Chorus Line
A Little Night Music
Altar Boyz
Bare
Bat Boy
Bye Bye Birdie
Cabaret
Caroline or Change
Chess
Chicago
Children of Eden
Company
Dirty Rotten Scoundrels
Drowsy Chaperone
Edges
Evil Dead
Funny Girl
Godspell
Gypsy
I Love You Because
Into the Woods
Jesus Christ Superstar
Legally Blonde
Les Mis
Lestat
Light in the Piazza
Little Women
Little Shop
Miss Saigon
Moulin Rouge
Parade
Passion
Pirate Queen
Reefer Madness
Rent
Rocky Horror
See What I Wanna See
Songs for a New World
Spring Awakening
Sweeney Todd
Last 5 Years
Little Mermaid
Phantom of the Opera
Producers
Millie
Violet
Wicket
West Side Story | other | pdf | + | + | | |
| bc29301 (367) | The Producers (Libretto) | Mel Brooks, Thomas Meehan | 114 | Libretto | book | pdf | + | | | |
| bc29301 (367) | The Producers | Mel Brooks | 417 | Piano/Conductor Score. (Acts I & II saved as separate files.) | book | pdf | + | | | |
| Radames 1 (490) | THE PRODUCERS | M.Brooks | 999 | band parts | original | pdf | | | | |
| Radames 1 (490) | THE PRODUCERS | M.Brooks | 126 | libretto | original | pdf | | | | |
| matteoalmonty (19) | When You Got It, Flaunt It | Mel Brooks | 13 | From the musical, "The Producers." | original | pdf | | | | |
| mickeynz (1868) | The Producers | Recording | 999 | Original Broadway Cast
| original | mus | | | | |
| theatrewiz (105) | The Producers | Mel Brooks | 114 | Libretto | original | pdf | | | | |
| sqygey (2) | The Producers - Act 2 | Mel Brooks & Glen Kelly | 215 | scan of original piano/conductor score Act 2 | original | pdf | + | + | | |