vanessa carlton
- Find sheet music on
- MusicNotes
- SheetMusicPlus
- SheetMusicDirect
| 1 | A Thousand Miles | 3511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | White Houses | 571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ordinary Day | 568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Twilight | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1000 Miles | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Be Not Nobody | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pretty Baby | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Who's to Say | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sway | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wanted | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist bio
Vanessa Lee Carlton (born August 16, 1980 in Milford, Pennsylvania) is an American pop and rock singer, songwriter and pianist best known for the hit song "A Thousand Miles", a single from her platinum-selling debut album Be Not Nobody (2002).
Although it is widely respected by her many fans, the follow up to this album, Harmonium, did not fare as well, selling only 179,000 copies. The low sales and poor promotion from her record label lead to her departing from A&M/Interscope and heading to The INC with Irv Gotti. Read more
Her third album, titled "Heroes & Thieves," was released on October 9, 2007. It has sold even less than Harmonium. A fourth album is expected to be released in late 2009.
Vanessa is a Leo.
Offical website www.vanessacarlton.com/
Although it is widely respected by her many fans, the follow up to this album, Harmonium, did not fare as well, selling only 179,000 copies. The low sales and poor promotion from her record label lead to her departing from A&M/Interscope and heading to The INC with Irv Gotti. Read more
Her third album, titled "Heroes & Thieves," was released on October 9, 2007. It has sold even less than Harmonium. A fourth album is expected to be released in late 2009.
Vanessa is a Leo.
Offical website www.vanessacarlton.com/