ryuichi sakamoto
- Find sheet music on
- MusicNotes
- SheetMusicPlus
- SheetMusicDirect
| 1 | Merry Christmas Mr Lawrence | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merry Christmas, Mr Lawrence | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Energy Flow | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bibo No Aozora | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rain | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Aqua | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Railroad Man | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Before Long | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | The Sheltering Sky | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tokyo Story | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist bio
The proper name of this artist is 坂本龍一.
坂本龍一 (Ryūichi Sakamoto, born January 17, 1952, Nakano, Tokyo, Japan) is an Oscar-, Grammy-, and Golden Globe-winning Japanese musician, composer, producer and actor, based in New York and Tokyo.
His 1999 musical composition "Energy Flow" is the first number-one instrumental single in the Japan's Oricon charts history. He was ranked at number 59 in a list of the top 100 most influential musicians compiled by HMV. Read more
More information at : http://en.wikipedia.org/wiki/Ryuichi_Sakamoto
坂本龍一 (Ryūichi Sakamoto, born January 17, 1952, Nakano, Tokyo, Japan) is an Oscar-, Grammy-, and Golden Globe-winning Japanese musician, composer, producer and actor, based in New York and Tokyo.
His 1999 musical composition "Energy Flow" is the first number-one instrumental single in the Japan's Oricon charts history. He was ranked at number 59 in a list of the top 100 most influential musicians compiled by HMV. Read more
More information at : http://en.wikipedia.org/wiki/Ryuichi_Sakamoto