roberta flack
- Find sheet music on
- MusicNotes
- SheetMusicPlus
- SheetMusicDirect
| 1 | Killing Me Softly | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Killing Me Softly With His Song | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The first time ever I saw your face | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Where Is The Love | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | The Closer I Get to You | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Killing Me Softly With His Songs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Feel Like Makin Love | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Feel Like Makin' Love | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Set The Night To Music | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Killing Me Softly With His Songs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist bio
Roberta Flack (born February 10, 1937 in Asheville, North Carolina) is an American singer. A notable performer in the areas of jazz, soul, and folk. Flack is best known for singles such as "Killing Me Softly With His Song", which won the 1974 Grammy for Record of the Year, and "Where Is the Love", the latter being one of her many duets with Donny Hathaway.
Flack began her professional career recording for Atlantic Records without much success, until one of her earliest recordings, The First Time Ever I Saw Your Face (1969), was included on the soundtrack to Clint Eastwood's directorial debut Play Misty for Me; it became a #1 hit in 1972. Read more
Flack began her professional career recording for Atlantic Records without much success, until one of her earliest recordings, The First Time Ever I Saw Your Face (1969), was included on the soundtrack to Clint Eastwood's directorial debut Play Misty for Me; it became a #1 hit in 1972. Read more