rent
- Find sheet music on
- MusicNotes
- SheetMusicPlus
- SheetMusicDirect
| 1 | seasons of love | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Take me or Leave me | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rent | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Without You | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Another Day | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | One song glory | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Out tonight | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | I'll Cover you | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rent BOOK | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tango Maureen | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist bio
Rent is a 2005 American film adaptation of the Broadway musical of the same name. It details the struggles of a group of young friends in the East Village area of New York City in the late-1980s, early-1990s. The film, directed by Chris Columbus, had six of the original Broadway cast members reprising their roles.
It had the third-highest grossing opening weekend for a Broadway musical adaptation, surpassed only by the 2007 version of the film Hairspray and The Phantom of the Opera, released the year before. Read more
It had the third-highest grossing opening weekend for a Broadway musical adaptation, surpassed only by the 2007 version of the film Hairspray and The Phantom of the Opera, released the year before. Read more